e -Foreclosure Auctions©

Lender Login     

Search All Trustee's Auctions

Use our search engine below to filter your results.

Post Trustee's Public Auctions Upcoming Trustee's Public Auctions 3rd Party Sales
Address City Zip County State Sale Date  Approximate Loan Balance  EFA Opening Bid   3rd Party Winning Bid 
6643 E PRINCETON...  FRESNO  93727  FRESNO   CA  4/14/2010  $224,464  $103,734   $132,300
28964 CANYON OAK...  SANTA CLARITA  91390  LOS ANGELES   CA  4/13/2010  $587,000  $404,870   $411,300
6182 COUNTRY CLU...  ROHNERT PARK  94928  SONOMA   CA  4/12/2010  $360,000  $165,500   $165,500
10421 ABINGTON WAY  RANCHO CORDOVA...  95670  SACRAMENTO   CA  4/8/2010  $256,000  $85,950   $93,000
7944 ANZA DR  SAN DIEGO  92114  SAN DIEGO   CA  4/8/2010  $372,000  $193,500   $193,500
813 COPPER PRIVADO  ONTARIO  91762  SAN BERNARDINO   CA  4/8/2010  $150,000  $95,040   $111,000
13100 BROMONT AV...  SYLMAR  91342  LOS ANGELES   CA  4/8/2010  $259,250  $88,198   $88,198
43641 FIG AVE  LANCASTER  93534  LOS ANGELES   CA  4/7/2010  $255,600  $59,528   $72,600
1361 COUGAR CREE...  PATTERSON  95363  STANISLAUS   CA  4/6/2010  $340,384  $128,915   $145,100
5766 MCKINLEY AVE  SOUTH GATE  90280  LOS ANGELES   CA  4/6/2010  $391,731  $218,226   $218,226
13648 LOUVRE ST  PACOIMA  91331  LOS ANGELES   CA  4/6/2010  $379,685  $142,560   $142,560
12561 BLUNTLEAF CT  MORENO VALLEY  92553  RIVERSIDE   CA  4/6/2010  $325,000  $132,645   $136,100
6734 PASEO DEL VIS  CARLSBAD  92009  SAN DIEGO   CA  4/2/2010  $471,580  $427,500   $427,500
974 GELLERT BLVD  DALY CITY  94015  SAN MATEO   CA  4/1/2010  $721,276  $360,000   $360,300
4253 POPLAR ST  SAN DIEGO  92105  SAN DIEGO   CA  4/1/2010  $408,000  $199,584   $200,200
1035 S HOLLENBEC...  WEST COVINA  91791  LOS ANGELES   CA  3/30/2010  $515,000  $399,168   $399,168
1621 WOODVILLE AVE  CHULA VISTA  91913  SAN DIEGO   CA  3/29/2010  $565,000  $311,731   $315,500
10958 GAYOLA LN  LAKESIDE  92040  SAN DIEGO   CA  3/29/2010  $408,000  $304,128   $304,128
9639 MACCOOL LN  SANTEE  92071  SAN DIEGO   CA  3/26/2010  $387,000  $242,352   $242,352
1215 TYLEE ST  VISTA  92083  SAN DIEGO   CA  3/24/2010  $400,000  $190,080   $190,080
15044 ATHOL ST  FONTANA  92335  SAN BERNARDINO   CA  3/23/2010  $237,000  $68,882   $90,200
941 LAGUNA CT  HOLLISTER  95023  SAN BENITO   CA  3/22/2010  $432,000  $218,592   $219,000
31638 SEBASTIANI...  TEMECULA  92591  RIVERSIDE   CA  3/19/2010  $460,000  $304,128   $304,128
9314 INDIAN CORN...  LAS VEGAS  89178  CLARK   NV  3/19/2010  $175,612  $56,010   $58,600
24 IRIS LN  MENLO PARK  94025  SAN MATEO   CA  3/19/2010  $702,000  $630,403   $630,403
<<<  <   1    >    >>>   

Now showing page 1 of 58

1437 Total Records
Printer Friendly Results
(best in landscape, adjust margins as needed)
     
  Trustee Sale #    EFA Opening Bid   to   
  Street Address    Bedrooms   to   
  City    Bath   to   
  Zipcode   
Single Family Condo/Townhouse Multi Family
Commercial Industrial Agricultural
Land Residential Other
Unknown Check All   Uncheck All
 
  State   
  County   
  Quick Sale Date         
  Search by Sale Date Range   
  From    Click Here to select the date   Clear Date Range   
  To    Click Here to select the date